Eclipse Stakes 1983 |
|||||||||
This race, the 86th renewal of the Eclipse Stakes, was staged on Saturday 2nd July 1983 at Sandown Park, when Solford beat Muscatite and Tolomeo by a head and the same. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | SOLFORD | Pat Eddery | M Vincent O'Brien | Robert Sangster | 3/1 | ||||
2 | MUSCATITE | Lester Piggott | Jeremy Hindley | Kais Al-Said/Y Idiby | 11/1 | ||||
3 | TOLOMEO | Greville Starkey | Luca Cumani | Carlo D'Alessio | 9/2 | ||||
4 | STANERRA | Brian Rouse | F Dunne (Ire) | F Dunne | 11/4 fav | ||||
5 | GUNS OF NAVARONE | Philip Robinson | Clive Brittain | Captain Marcos Lemos | 25/1 | ||||
6 | TIME CHARTER | Billy Newnes | Henry Candy | R Barnett | 100/30 | ||||
7 | LAFONTAINE | Sandy Barclay | Clive Brittain | Mrs J Bigg & Mrs C Brittain | 66/1 | ||||
8 | LOBKOWEIZ | Willie Carson | Clive Brittain | Mrs Curtis Elliot-Lemoine | 50/1 | ||||
9 | PRIMA VOCE | Paul Tulk | Robert Armstrong | Capt J Durham-Matthews | 33/1 | ||||
Over Round | 111% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|